specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Method for choosing the size,According to palm Length+Width refer to left size chart. Centimeter data has less deviation than inch data, superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable
XS(Length 5.4"-5.7",13.7cm-14.5cm | Width 2.45"-2.6",6.2cm-6.6cm)
S(Length 5.7"-6.0",14.5cm-15.2cm | Width 2.6"-2.75",6.6cm-7cm)
M(Length 6.0"-6.3",15.2cm-16cm | Width 2.75"-2.95",7cm-7.5cm)
L(Length 6.3"-6.6",16cm-16.8cm | Width 2.95"-3.15",7.5cm-8cm),XL(Length 6.6"-7",16.8cm-17.8cm | Width 3.15"-3.3",8cm-8.4cm)
size | ‎XS Youth |
color | ‎black-youth size |
brand_name | ‎Seibertron |
sport_type | ‎Baseball |
item_weight | ‎0.13 Kilograms |
part_number | ‎us-fba-ErTongBangQiu-hei-XS |
manufacturer | ‎Shenyang Seibertron E-Commerce Co., Limited |
package_weight | ‎0.13 Kilograms |
suggested_users | ‎boys |
customer_reviews | 4.5 out of 5 stars 4,701 4.5 out of 5 stars |
hand_orientation | ‎Ambidextrous |
best_sellers_rank | #1,628 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5 in Baseball & Softball Batting Gloves |
date_first_available | June 13, 2018 |
item_package_dimensions_l_x_w_x_h | ‎10.39 x 4.37 x 1.5 inches |
MORE FROM hepside
MORE FROM recommendation